Kevon Looney

0
Rebounds Stability
6.0
Median REB
6.1
Mean REB
0.52
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P254.0
P506.0
P758.0
P9011.0
Min0
Max15
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 vs LAC 16 3 - 3 0.00
04/11 @ POR 16 5 1 4 0.00
04/09 vs SAS 12 2 - 2 0.00
04/08 @ PHX 14 4 1 3 0.00
04/06 vs HOU 22 11 5 6 0.00
04/04 vs DEN 18 7 2 5 0.00
04/03 @ LAL 8 1 - 1 0.00
04/01 @ MEM 10 4 3 1 0.00
03/30 @ SAS 13 7 1 6 0.00
03/28 @ NOP 14 6 4 2 0.00
03/25 @ MIA 14 5 - 5 0.00
03/22 @ ATL 5 1 1 - 0.00
03/20 vs TOR 9 2 1 1 0.00
03/18 vs MIL 6 1 - 1 0.00
03/17 vs DEN 15 7 4 3 0.00
03/15 vs NYK 6 3 1 2 0.00
03/13 vs SAC 17 6 1 5 0.00
03/10 vs POR 20 6 2 4 0.00
03/08 vs DET 11 4 1 3 0.00
03/06 @ BKN 12 5 2 3 0.00
03/04 @ NYK 14 4 1 3 0.00
03/03 @ CHA 14 6 - 6 0.00
03/01 @ PHI 12 4 3 1 0.00
02/27 @ ORL 14 7 3 4 0.00
02/25 vs CHA 13 3 1 2 0.00
02/23 vs DAL 13 3 2 1 0.00
02/21 @ SAC 14 5 2 3 0.00
02/13 @ HOU 16 9 1 8 0.00
02/12 @ DAL 15 8 3 5 0.00
02/10 @ MIL 12 5 3 2 0.00
02/08 @ CHI 11 7 3 4 0.00
02/06 @ LAL 12 3 2 1 0.00
02/05 @ UTA 23 10 7 3 0.00
02/03 vs ORL 21 15 7 8 0.00
01/31 vs PHX 15 4 1 3 0.00
01/29 vs OKC 25 3 - 3 0.00
01/28 vs UTA 24 11 5 6 0.00
01/25 vs LAL 10 2 - 2 0.00
01/23 vs CHI 19 11 4 7 0.00
01/22 @ SAC 9 2 - 2 0.00
01/20 vs BOS 16 7 1 6 0.00
01/18 vs WAS 24 13 5 8 0.00
01/15 @ MIN 22 5 1 4 0.00
01/13 @ TOR 18 9 4 5 0.00
01/10 @ IND 14 7 2 5 0.00
01/09 @ DET 21 8 3 5 0.00
01/05 vs SAC 16 5 4 1 0.00
01/02 vs PHI 8 2 - 2 0.00
12/27 @ LAC 12 4 2 2 0.00
12/25 vs LAL 5 - - - 1.00
12/23 vs IND 9 2 - 2 0.00
12/21 @ MIN 22 8 3 5 0.00
12/19 @ MEM 12 4 4 - 0.00
12/15 vs DAL 21 3 - 3 0.00
12/11 @ HOU 11 7 1 6 0.00
12/08 vs MIN 21 9 5 4 0.00
12/06 vs MIN 22 5 1 4 0.00
12/05 vs HOU 27 11 5 6 0.00
12/03 @ DEN 25 11 4 7 0.00
11/30 @ PHX 16 6 2 4 0.00
11/27 vs OKC 12 9 5 4 0.00
11/25 vs BKN 13 4 1 3 0.00
11/23 @ SAS 13 7 3 4 0.00
11/22 @ NOP 14 7 2 5 0.00
11/20 vs ATL 13 5 2 3 0.00
11/15 vs MEM 13 7 3 4 0.00
11/12 vs DAL 15 11 9 2 0.00
11/08 @ CLE 16 7 1 6 0.00
11/06 @ BOS 16 10 6 4 0.00
11/04 @ WAS 18 10 5 5 0.00
11/02 @ HOU 20 7 2 5 0.00
10/30 vs NOP 9 4 1 3 0.00
10/29 vs NOP 20 9 5 4 0.00
10/27 vs LAC 20 11 5 6 0.00
10/25 @ UTA 13 10 7 3 0.00
10/23 @ POR 14 6 3 3 0.00