Colby Jones

4
Rebounds Stability
4.5
Median REB
5.1
Mean REB
0.51
CV
3.8
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P102.0
P253.3
P504.5
P757.0
P907.3
Min2
Max10
MAD2.5

Rebounds Over Last 10 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 @ MIA 42 10 1 9 0.00
04/11 @ CHI 32 7 1 6 0.00
04/09 vs PHI 32 7 3 4 0.00
04/08 @ IND 32 5 - 5 0.00
04/06 @ BOS 26 3 1 2 0.00
04/03 vs ORL 37 7 1 6 0.00
03/29 vs BKN 29 2 - 2 0.00
03/27 vs IND 30 2 - 2 0.00
03/26 @ PHI 28 4 1 3 0.00
03/24 vs TOR 27 4 1 3 0.00
03/22 @ NYK 12 4 1 3 0.00
03/21 vs ORL 7 1 - 1 0.00
03/19 @ UTA 26 4 1 3 0.00
03/17 @ POR 25 4 2 2 0.00
03/11 @ DET 2 - - - 1.00