Kevin Huerter

15
Rebounds Stability
3.0
Median REB
3.6
Mean REB
0.64
CV
2.3
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P754.3
P906.3
Min1
Max9
MAD1.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/19 @ CLE 20 5 1 4 0.00
12/17 vs CLE 26 3 - 3 0.00
12/14 vs NOP 24 3 1 2 0.00
04/13 @ PHI 16 2 - 2 0.00
04/11 vs WAS 31 4 - 4 0.00
04/09 vs MIA 37 4 1 3 0.00
04/06 @ CHA 29 1 - 1 0.00
04/04 vs POR 34 2 - 2 0.00
04/01 vs TOR 33 2 - 2 0.00
03/29 vs DAL 32 3 - 3 0.00
03/27 vs LAL 40 6 - 6 0.00
03/24 @ DEN 36 1 - 1 0.00
03/22 @ LAL 34 3 1 2 0.00
03/20 @ SAC 37 5 1 4 0.00
03/19 @ PHX 32 2 - 2 0.00
03/17 @ UTA 36 9 - 9 0.00
03/15 @ HOU 34 1 - 1 0.00
03/13 vs BKN 33 9 2 7 0.00
03/10 vs IND 34 4 - 4 0.00
03/08 @ MIA 30 3 - 3 0.00
03/06 @ ORL 25 5 1 4 0.00
02/28 vs TOR 28 1 - 1 0.00
02/26 vs LAC 28 2 - 2 0.00
02/24 @ PHI 34 - - - 1.00
02/22 vs PHX 30 2 1 1 0.00