Jaxson Hayes

4
Rebounds Stability
4.0
Median REB
4.9
Mean REB
0.63
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P253.0
P504.0
P757.0
P909.1
Min0
Max12
MAD2.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ UTA 22 3 2 1 0.00
12/14 @ PHX 18 9 3 6 0.00
12/10 vs SAS 12 3 1 2 0.00
04/11 vs HOU 12 1 1 - 0.00
04/09 @ DAL 14 5 3 2 0.00
04/08 @ OKC 27 6 2 4 0.00
04/06 @ OKC 13 5 1 4 0.00
04/04 vs NOP 24 12 1 11 0.00
04/03 vs GSW 15 3 2 1 0.00
03/31 vs HOU 14 3 1 2 0.00
03/29 @ MEM 17 5 - 5 0.00
03/27 @ CHI 32 8 3 5 0.00
03/26 @ IND 18 2 - 2 0.00
03/24 @ ORL 18 4 2 2 0.00
03/22 vs CHI 25 4 - 4 0.00
03/20 vs MIL 16 5 - 5 0.00
03/19 vs DEN 24 7 2 5 0.00
03/17 vs SAS 28 11 2 9 0.00
03/16 vs PHX 29 6 2 4 0.00
03/06 vs NYK 33 5 1 4 0.00
03/04 vs NOP 24 10 3 7 0.00
03/02 vs LAC 26 7 2 5 0.00
02/28 vs LAC 26 1 - 1 0.00
02/27 vs MIN 23 7 4 3 0.00
02/25 vs DAL 17 8 1 7 0.00
02/22 @ DEN 25 4 1 3 0.00
02/20 @ POR 28 7 2 5 0.00
02/19 vs CHA 18 4 1 3 0.00
02/12 @ UTA 7 2 1 1 0.00
02/10 vs UTA 23 2 - 2 0.00
02/08 vs IND 29 12 3 9 0.00
02/06 vs GSW 25 3 1 2 0.00
02/04 @ LAC 24 6 2 4 0.00
02/01 @ NYK 22 2 - 2 0.00
01/30 @ WAS 25 10 2 8 0.00
01/28 @ PHI 19 3 1 2 0.00
01/27 @ CHA 17 - - - 1.00
01/25 @ GSW 12 3 2 1 0.00
01/23 vs BOS 14 8 1 7 0.00
01/21 vs WAS 19 3 - 3 0.00
01/19 @ LAC 13 2 - 2 0.00
01/17 vs BKN 33 9 1 8 0.00
01/15 vs MIA 14 1 1 - 0.00
01/13 vs SAS 13 1 1 - 0.00
01/07 @ DAL 12 3 1 2 0.00
01/05 @ HOU 6 2 1 1 0.00
01/03 vs ATL 11 1 - 1 0.00
01/02 vs POR 18 6 2 4 0.00
11/26 @ PHX 17 4 2 2 0.00
11/10 vs TOR 21 6 3 3 0.00
11/08 vs PHI 16 2 1 1 0.00
11/06 @ MEM 35 10 2 8 0.00
11/04 @ DET 9 3 3 - 0.00
11/01 @ TOR 15 6 3 3 0.00
10/30 @ CLE 19 3 2 1 0.00