Mouhamed Gueye

9
Rebounds Stability
3.5
Median REB
4.6
Mean REB
0.92
CV
3.0
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.5
P755.0
P909.3
Min0
Max18
MAD1.5

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ CHA 10 - - - 1.00
12/14 vs PHI 11 1 - 1 0.00
12/12 @ DET 17 2 2 - 0.00
04/13 vs ORL 7 4 1 3 0.00
04/11 @ PHI 33 18 9 9 0.00
04/10 @ BKN 23 12 3 9 0.00
04/08 @ ORL 18 5 2 3 0.00
04/06 vs UTA 10 3 1 2 0.00
04/05 vs NYK 17 3 1 2 0.00
04/02 @ DAL 14 5 3 2 0.00
04/01 vs POR 11 2 - 2 0.00
03/30 @ MIL 19 9 3 6 0.00
03/25 @ HOU 9 4 1 3 0.00
03/23 vs PHI 13 1 1 - 0.00
03/22 vs GSW 15 4 1 3 0.00
03/18 @ CHA 23 3 1 2 0.00
03/16 @ BKN 17 2 1 1 0.00
03/14 vs LAC 11 4 1 3 0.00
03/12 vs CHA 14 3 1 2 0.00
03/10 vs PHI 21 7 3 4 0.00
03/08 vs IND 22 - - - 1.00
03/06 vs IND 23 5 - 5 0.00
03/04 vs MIL 25 5 2 3 0.00
02/28 vs OKC 10 1 - 1 0.00
02/26 @ MIA 12 1 1 - 0.00