Aaron Gordon

15
Rebounds Stability
3.5
Median REB
4.4
Mean REB
0.58
CV
2.8
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P503.5
P755.8
P907.1
Min0
Max11
MAD1.5

Rebounds Over Last 30 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 @ HOU 26 7 4 3 0.00
04/11 vs MEM 41 5 4 1 0.00
04/09 @ SAC 35 3 2 1 0.00
04/06 vs IND 34 3 - 3 0.00
04/04 @ GSW 34 2 - 2 0.00
04/01 vs MIN 47 8 1 7 0.00
03/28 vs UTA 26 5 - 5 0.00
03/26 vs MIL 19 2 - 2 0.00
03/23 @ HOU 37 4 1 3 0.00
03/21 @ POR 32 3 2 1 0.00
03/19 @ LAL 30 11 1 10 0.00
03/17 @ GSW 37 6 5 1 0.00
03/14 vs LAL 31 7 1 6 0.00
03/09 @ OKC 7 2 1 1 0.00
03/07 vs PHX 39 3 1 2 0.00
02/27 @ MIL 33 5 1 4 0.00
02/24 @ IND 24 5 3 2 0.00
02/22 vs LAL 35 5 - 5 0.00
02/20 vs CHA 32 7 4 3 0.00
02/10 vs POR 24 2 1 1 0.00
02/08 @ PHX 24 10 2 8 0.00
02/06 vs ORL 23 3 1 2 0.00
02/05 vs NOP 31 4 1 3 0.00
02/01 @ CHA 30 3 2 1 0.00
01/31 @ PHI 32 3 1 2 0.00
01/29 @ NYK 30 6 2 4 0.00
01/27 @ CHI 22 2 1 1 0.00
01/25 @ MIN 25 3 2 1 0.00
01/23 vs SAC 17 2 1 1 0.00
01/21 vs PHI 22 - - - 1.00
01/19 @ ORL 22 4 - 4 0.00
01/17 @ MIA 22 6 - 6 0.00
01/14 @ DAL 18 2 2 - 0.00
01/12 @ DAL 18 6 1 5 0.00
12/25 @ PHX 19 3 1 2 0.00