Ryan Dunn

2
Rebounds Stability
4.0
Median REB
4.3
Mean REB
0.66
CV
3.8
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P504.0
P755.8
P909.0
Min1
Max11
MAD2.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs GSW 17 2 - 2 0.00
12/14 vs LAL 17 4 2 2 0.00
12/10 @ OKC 16 2 1 1 0.00
12/08 @ MIN 24 8 - - 0.00
04/13 @ SAC 30 10 6 4 0.00
04/11 vs SAS 34 11 5 6 0.00
04/09 vs OKC 27 7 2 5 0.00
04/08 vs GSW 25 4 3 1 0.00
04/06 @ NYK 34 8 6 2 0.00
04/04 @ BOS 25 1 - 1 0.00
04/01 @ MIL 23 3 - 3 0.00
03/30 vs HOU 19 2 2 - 0.00
03/28 @ MIN 22 3 1 2 0.00
03/26 vs BOS 22 5 3 2 0.00
03/24 vs MIL 30 9 3 6 0.00
03/21 vs CLE 26 9 3 6 0.00
03/19 vs CHI 29 5 1 4 0.00
03/17 vs TOR 24 6 3 3 0.00
03/16 @ LAL 23 3 - 3 0.00
03/14 vs SAC 33 5 2 3 0.00
03/12 @ HOU 17 2 - 2 0.00
03/09 @ DAL 2 1 - 1 0.00
03/02 vs MIN 11 3 1 2 0.00
02/28 vs NOP 17 2 1 1 0.00
02/27 vs NOP 14 2 1 1 0.00
02/25 @ MEM 6 1 1 - 0.00
02/23 @ TOR 7 1 - 1 0.00
02/12 @ HOU 10 2 - 2 0.00
02/11 vs MEM 5 1 - 1 0.00
02/08 vs DEN 13 2 2 - 0.00
02/07 vs UTA 15 3 1 2 0.00
02/05 @ OKC 11 5 - 5 0.00
02/03 @ POR 12 4 - 4 0.00
02/01 @ POR 20 5 2 3 0.00
01/31 @ GSW 13 1 - 1 0.00
01/29 vs MIN 9 4 3 1 0.00
01/25 vs WAS 2 1 1 - 0.00
01/22 @ BKN 23 2 - 2 0.00
01/20 @ CLE 20 3 1 2 0.00
01/18 @ DET 29 8 4 4 0.00
01/16 @ WAS 30 11 2 9 0.00
01/14 @ ATL 22 1 1 - 0.00
01/12 vs CHA 27 6 3 3 0.00
01/11 vs UTA 24 5 2 3 0.00
01/09 vs ATL 16 7 2 5 0.00
01/07 @ CHA 25 4 1 3 0.00
01/06 @ PHI 27 4 - 4 0.00
01/04 @ IND 30 4 1 3 0.00
12/31 vs MEM 35 9 3 6 0.00
12/28 @ GSW 27 4 2 2 0.00
12/27 vs DAL 21 5 1 4 0.00
12/25 vs DEN 21 3 2 1 0.00
12/23 @ DEN 30 4 1 3 0.00
12/21 vs DET 14 2 - 2 0.00
12/19 vs IND 12 - - - 1.00