Toumani Camara

18
PRA Stability
19.0
Median PRA
19.4
Mean PRA
0.37
CV
10.0
IQR

PRA Distribution

P1011.0
P2514.0
P5019.0
P7524.0
P9028.0
Min1
Max37
MAD5.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
12/18 vs SAC 35 17 8 5 30
12/14 vs GSW 25 7 3 3 13
12/11 @ NOP 28 15 4 5 24
04/13 vs LAL 22 14 6 4 24
04/11 vs GSW 33 10 4 3 17
04/09 @ UTA 33 16 6 2 24
04/06 vs SAS 34 23 10 3 36
04/03 @ TOR 25 5 3 2 10
04/01 @ ATL 30 18 2 1 21
03/30 @ NYK 39 16 8 4 28
03/27 @ SAC 34 6 4 1 11
03/25 vs CLE 31 13 4 1 18
03/23 vs BOS 36 19 7 3 29
03/21 vs DEN 36 16 6 4 26
03/19 vs MEM 32 15 2 3 20
03/16 vs TOR 35 21 7 3 31
03/12 vs NYK 34 14 3 4 21
03/10 @ GSW 37 7 1 2 10
03/09 vs DET 33 7 5 5 17
03/07 @ OKC 34 7 10 2 19
03/05 @ BOS 31 12 4 2 18
03/03 @ PHI 33 11 9 1 21
03/02 @ CLE 43 19 5 2 26
02/28 @ BKN 36 19 3 4 26
02/26 @ WAS 32 11 5 2 18
02/24 @ UTA 36 8 8 3 19
02/22 vs CHA 28 20 10 6 36
02/20 vs LAL 38 19 7 3 29
02/12 @ DEN 38 13 2 2 17
02/10 @ DEN 31 6 6 2 14
02/08 @ MIN 34 8 7 - -
02/06 vs SAC 36 4 14 2 20
02/04 vs IND 36 13 7 2 22
02/03 vs PHX 45 17 5 1 23
02/01 vs PHX 36 18 10 - -
01/30 vs ORL 35 7 5 2 14
01/28 vs MIL 40 8 11 4 23
01/26 vs OKC 35 24 9 4 37
01/24 @ CHA 34 11 6 1 18
01/23 @ ORL 34 16 6 3 25
01/19 vs CHI 29 - 6 2 -
01/18 vs HOU 30 17 5 3 25
01/16 vs LAC 26 - 1 2 -
01/14 vs BKN 38 23 5 2 30
01/11 vs MIA 39 6 10 2 18
01/09 @ DAL 31 11 2 1 14
01/08 @ NOP 29 15 3 5 23
01/06 @ DET 36 12 3 1 16
01/04 @ MIL 33 15 6 2 23
01/02 @ LAL 39 18 4 3 25
12/30 vs PHI 34 12 10 1 23
12/26 vs UTA 32 6 8 - -
12/23 @ DAL 30 5 12 - -
12/21 @ SAS 29 - 7 3 -
12/19 vs DEN 36 14 8 1 23
12/15 @ PHX 32 14 7 2 23
12/13 vs SAS 38 8 6 2 16
12/08 @ LAL 31 8 6 - -
12/06 vs UTA 8 - - 1 -
12/03 @ LAC 29 9 4 1 14
12/01 vs DAL 36 17 7 4 28
11/29 vs SAC 33 11 4 2 17
11/27 @ IND 24 8 4 2 14
11/25 @ MEM 28 10 8 3 21
11/23 @ HOU 28 5 5 1 11
11/22 @ HOU 26 11 3 3 17
11/20 @ OKC 38 14 9 2 25
11/17 vs ATL 35 3 4 5 12
11/13 vs MIN 35 11 8 1 20
11/12 vs MIN 38 14 4 3 21
11/10 vs MEM 26 9 4 - -
11/08 @ MIN 25 3 5 - -
11/07 @ SAS 35 4 9 1 14
11/04 @ NOP 37 16 5 4 25
11/02 @ PHX 34 7 10 1 18
11/01 vs OKC 24 13 3 2 18
10/30 @ LAC 40 12 1 1 14
10/28 @ SAC 21 2 2 3 7
10/27 vs NOP 34 12 3 4 19
10/25 vs NOP 25 5 6 2 13
10/23 vs GSW 30 11 6 4 21