Anthony Black

14
PRA Stability
14.0
Median PRA
15.8
Mean PRA
0.48
CV
10.0
IQR

PRA Distribution

P107.0
P2510.0
P5014.0
P7520.0
P9026.0
Min2
Max34
MAD5.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
12/18 @ DEN 37 22 2 3 27
12/13 vs NYK 37 12 8 4 24
12/09 vs MIA 34 10 3 7 20
04/13 @ ATL 37 20 10 2 32
04/11 @ IND 31 21 6 7 34
04/09 vs BOS 33 6 5 2 13
04/08 vs ATL 21 8 1 2 11
04/03 @ WAS 23 6 3 4 13
04/01 @ SAS 20 4 2 3 9
03/31 vs LAC 19 8 1 2 11
03/29 vs SAC 25 8 4 2 14
03/27 vs DAL 26 14 3 3 20
03/25 @ CHA 30 20 5 - -
03/24 vs LAL 30 17 5 6 28
03/21 @ WAS 26 13 6 6 25
03/19 vs HOU 22 7 4 3 14
03/16 @ CLE 22 17 3 2 22
03/14 @ MIN 20 6 4 2 12
03/13 @ NOP 18 6 1 2 9
03/10 @ HOU 20 3 2 2 7
03/08 @ MIL 18 11 2 - -
03/06 vs CHI 20 8 3 2 13
03/04 vs TOR 15 5 2 1 8
03/02 vs TOR 14 7 1 2 10
02/27 vs GSW 20 5 2 2 9
02/25 vs CLE 22 2 4 2 8
02/23 vs WAS 27 23 7 3 33
02/21 vs MEM 15 - 6 2 -
02/20 @ ATL 15 10 2 - -
02/12 vs CHA 24 18 4 3 25
02/10 vs ATL 34 6 6 5 17
02/08 vs SAS 27 20 1 1 22
02/06 @ DEN 26 8 1 4 13
02/05 @ SAC 16 15 1 3 19
02/03 @ GSW 16 - 1 1 -
02/01 @ UTA 32 4 4 3 11
01/30 @ POR 19 - 2 1 -
01/27 @ MIA 42 14 1 3 18
01/25 vs DET 19 5 - 2 -
01/23 vs POR 31 12 3 5 20
01/21 @ TOR 36 17 7 2 26
01/19 vs DEN 28 14 1 5 20
01/17 @ BOS 29 13 6 3 22
01/15 @ MIL 30 10 - 4 -
01/12 vs PHI 37 17 6 6 29
01/10 vs MIL 20 15 2 2 19
01/09 vs MIN 10 3 - 1 -
01/06 @ NYK 26 9 1 5 15
12/27 vs NYK 30 9 3 2 14
12/26 vs MIA 14 2 2 1 5
12/23 vs BOS 23 9 4 3 16
12/21 vs MIA 18 10 1 2 13
12/19 vs OKC 31 23 1 3 27
12/15 vs NYK 20 4 1 3 8
12/10 @ MIL 32 17 6 3 26
12/08 vs PHX 26 8 3 2 13
12/06 @ PHI 18 - 2 - -
12/04 @ PHI 30 10 5 7 22
12/03 @ NYK 20 6 1 3 10
12/01 @ BKN 20 5 4 1 10
11/29 @ BKN 16 5 1 1 7
11/27 vs CHI 15 4 3 3 10
11/25 @ CHA 22 10 3 1 14
11/23 vs DET 32 11 1 5 17
11/21 @ LAL 22 4 4 5 13
11/20 @ LAC 29 17 - 8 -
11/18 @ PHX 33 20 4 9 33
11/15 vs PHI 20 4 1 1 6
11/13 vs IND 25 6 4 6 16
11/12 vs CHA 25 8 5 3 16
11/10 vs WAS 22 12 2 4 18
11/08 vs NOP 24 11 3 4 18
11/06 @ IND 27 12 - 6 -
11/04 @ OKC 21 3 3 2 8
11/03 @ DAL 21 2 4 2 8
11/01 @ CLE 27 7 2 6 15
10/30 @ CHI 23 4 3 6 13
10/28 vs IND 31 8 3 3 14
10/26 @ MEM 20 10 1 3 14
10/25 vs BKN 26 10 3 5 18
10/23 @ MIA 28 10 6 4 20