Quentin Grimes

0
PRA Stability
21.0
Median PRA
22.0
Mean PRA
0.58
CV
17.0
IQR

PRA Distribution

P105.8
P2513.0
P5021.0
P7530.0
P9037.0
Min0
Max63
MAD8.0

Component Mix

Points: 1%
Rebounds: 0%
Assists: 0%

PRA Over Last 82 Games

Prop Line Analysis

Recent PRA

Date Opp MIN PTS REB AST PRA
12/14 @ ATL 39 14 2 7 23
12/12 vs IND 39 10 9 4 23
04/13 vs CHI 35 8 7 4 19
04/09 @ WAS 30 17 11 7 35
04/07 @ MIA 38 29 8 6 43
04/05 vs MIN 36 28 3 2 33
04/03 vs MIL 38 24 3 10 37
04/01 @ NYK 36 26 4 5 35
03/29 vs MIA 30 15 4 3 22
03/26 vs WAS 33 22 3 4 29
03/23 @ ATL 35 26 5 6 37
03/21 @ SAS 35 25 2 10 37
03/19 @ OKC 32 28 2 5 35
03/17 @ HOU 43 46 13 4 63
03/16 @ DAL 32 28 2 6 36
03/12 @ TOR 31 29 4 3 36
03/10 @ ATL 39 35 7 5 47
03/09 vs UTA 27 25 1 6 32
03/06 @ BOS 33 6 8 5 19
03/04 @ MIN 39 30 3 2 35
03/03 vs POR 38 14 6 9 29
03/01 vs GSW 37 44 6 1 51
02/26 @ NYK 21 3 1 - -
02/24 vs CHI 24 9 3 1 13
02/22 vs BKN 37 16 7 5 28
02/20 vs BOS 33 12 7 3 22
02/12 @ BKN 36 30 9 4 43
02/11 vs TOR 36 13 7 4 24
02/09 @ MIL 31 10 7 5 22
02/07 @ DET 28 14 2 2 18
02/02 @ CLE 24 11 3 3 17
01/31 @ DET 10 - - - -
01/29 @ NOP 20 17 1 - -
01/27 vs WAS 25 9 4 6 19
01/25 vs BOS 26 20 7 2 29
01/23 @ OKC 27 9 1 3 13
01/22 vs MIN 36 5 4 3 12
01/17 vs OKC 22 5 3 1 9
01/15 @ NOP 19 14 2 2 18
01/14 vs DEN 27 10 - 5 -
01/12 vs DEN 19 3 4 - -
01/09 vs POR 27 13 4 4 21
01/07 vs LAL 29 23 9 6 38
01/06 @ MEM 26 9 6 6 21
01/03 vs CLE 33 26 2 6 34
01/01 @ HOU 30 17 5 3 25
12/30 @ SAC 33 11 7 3 21
12/28 @ POR 28 15 6 3 24
12/27 @ PHX 29 8 5 1 14
12/25 vs MIN 24 10 7 2 19
12/23 vs POR 17 5 3 4 12
12/21 vs LAC 25 20 7 1 28
12/19 vs LAC 28 11 5 3 19
12/15 @ GSW 19 14 2 - -
12/10 @ OKC 18 4 3 2 9
12/07 @ TOR 17 - 2 1 -
12/05 @ WAS 25 14 5 2 21
12/03 vs MEM 20 8 2 1 11
12/01 @ POR 36 28 5 3 36
11/30 @ UTA 29 24 3 - -
11/27 vs NYK 29 21 7 2 30
11/24 @ MIA 27 4 7 3 14
11/22 @ DEN 29 14 4 3 21
11/19 vs NOP 23 12 8 3 23
11/17 @ OKC 21 10 3 2 15
11/16 vs SAS 22 5 4 3 12
11/14 @ UTA 36 15 4 5 24
11/12 @ GSW 29 6 6 1 13
11/08 vs PHX 9 2 2 - -
11/06 vs CHI 16 7 6 2 15
11/04 vs IND 10 - 1 - -
11/03 vs ORL 17 5 3 - -
10/31 vs HOU 10 1 1 - -
10/29 @ MIN 12 9 1 - -
10/28 vs UTA 13 4 3 1 8
10/26 @ PHX 6 - 2 - -
10/24 vs SAS 15 2 - - -