NBA Standings
As of December 19, 2025
Eastern Conference
| # | Team | W | L | PCT | GB | Home | Away | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | Cavaliers | 64 | 18 | 0.780 | - | 34-7 | 30-11 | L1 | 6-4 |
| 2 1 | Celtics | 61 | 21 | 0.744 | 3.0 | 28-13 | 33-8 | W2 | 8-2 |
| 3 1 | Knicks | 51 | 31 | 0.622 | 13.0 | 27-14 | 24-17 | W1 | 6-4 |
| 4 1 | Pacers | 50 | 32 | 0.610 | 14.0 | 29-11 | 20-20 | W1 | 8-2 |
| 5 1 | Bucks | 48 | 34 | 0.585 | 16.0 | 27-14 | 20-20 | W8 | 8-2 |
| 6 1 | Pistons | 44 | 38 | 0.537 | 20.0 | 22-19 | 22-19 | L2 | 4-6 |
| 7 1 | Magic | 41 | 41 | 0.500 | 23.0 | 22-19 | 19-22 | L1 | 7-3 |
| 8 1 | Hawks | 40 | 42 | 0.488 | 24.0 | 21-19 | 19-22 | W3 | 5-5 |
| 9 | Bulls | 39 | 43 | 0.476 | 25.0 | 18-23 | 21-20 | W3 | 7-3 |
| 10 1 | Heat | 37 | 45 | 0.451 | 27.0 | 19-22 | 17-23 | L1 | 6-4 |
| 11 | Raptors | 30 | 52 | 0.366 | 34.0 | 18-23 | 12-29 | L2 | 5-5 |
| 12 | Nets | 26 | 56 | 0.317 | 38.0 | 12-29 | 14-27 | L3 | 3-7 |
| 13 | 76ers | 24 | 58 | 0.293 | 40.0 | 12-29 | 12-29 | L2 | 1-9 |
| 14 | Hornets | 19 | 63 | 0.232 | 45.0 | 12-29 | 7-34 | L7 | 1-9 |
| 15 | Wizards | 18 | 64 | 0.220 | 46.0 | 8-32 | 10-31 | W1 | 2-8 |
Western Conference
| # | Team | W | L | PCT | GB | Home | Away | Strk | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 1 | Thunder | 68 | 14 | 0.829 | - | 35-6 | 32-8 | W4 | 8-2 |
| 2 1 | Rockets | 52 | 30 | 0.634 | 16.0 | 29-12 | 23-17 | L3 | 6-4 |
| 3 1 | Lakers | 50 | 32 | 0.610 | 18.0 | 31-10 | 19-22 | L1 | 6-4 |
| 4 1 | Nuggets | 50 | 32 | 0.610 | 18.0 | 26-15 | 24-17 | W3 | 5-5 |
| 5 1 | Clippers | 50 | 32 | 0.610 | 18.0 | 30-11 | 20-21 | W8 | 9-1 |
| 6 1 | Timberwolves | 49 | 33 | 0.598 | 19.0 | 25-16 | 24-17 | W3 | 8-2 |
| 7 1 | Warriors | 48 | 34 | 0.585 | 20.0 | 24-17 | 24-17 | L1 | 7-3 |
| 8 1 | Grizzlies | 48 | 34 | 0.585 | 20.0 | 26-15 | 22-19 | W1 | 4-6 |
| 9 | Kings | 40 | 42 | 0.488 | 28.0 | 20-21 | 20-21 | W1 | 5-5 |
| 10 | Mavericks | 39 | 43 | 0.476 | 29.0 | 22-18 | 17-25 | L1 | 4-6 |
| 11 | Suns | 36 | 46 | 0.439 | 32.0 | 24-17 | 12-29 | L1 | 1-9 |
| 12 | Trail Blazers | 36 | 46 | 0.439 | 32.0 | 22-19 | 14-27 | W1 | 4-6 |
| 13 | Spurs | 34 | 48 | 0.415 | 34.0 | 20-20 | 13-27 | W1 | 3-7 |
| 14 | Pelicans | 21 | 61 | 0.256 | 47.0 | 14-27 | 7-34 | L7 | 2-8 |
| 15 | Jazz | 17 | 65 | 0.207 | 51.0 | 10-31 | 7-34 | L2 | 1-9 |
Playoff spot (1-6)
Play-in spot (7-10)